Model | BTR5 2021 | BTR5 | BTR3 | BTR1 | BTR1K |
Volume Adjustment | 60 Steps / Independent adjustment | 60 Steps / Independent adjustment | 32 Steps / Independent adjustment | Independent adjustment for some phones but simultaneously for iPhone and some other phones | 32 Steps / Independent adjustment |
MQA Renderer | √ | ||||
Bluetooth Profile | SBC, AAC, aptX, aptX LL, aptX HD, LDAC | SBC, AAC, aptX, aptX LL, aptX HD, LDAC | SBC, AAC, aptX, aptX LL, aptX HD, LDAC and LHDC | SBC, AAC, aptX and aptX LL | SBC, AAC, aptX and aptX LL |
Supported Audio Formats | A2DP,AVRCP,HFP,HSP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP | HFP, HSP, A2DP and AVRCP |
Bluetooth Version | 5.0 | 5.0 | 4.2 | 4.2 | 5.0 |
Bluetooth Chip | CSR8675 | CSR8675 | CSR8675 | CSRA64215 | QCC3005 |
DAC Chip | ES9219C×2 | ES9218P×2 | AK4376A | AK4376A | AK4376A |
Amp Chip | |||||
USB DAC Chip | Xmos Xuf208 | Xmos Xuf208 | CSR8675自带 | / | QCC3005自带 |
USB DAC Format | 384k/32bit DSD 256 |
384k/32bit DSD 256 |
48K/16bit | / | 48K/16bit |
Dedicated Pairing Button | √ | √ | √ | / | √ |
Dedicated Volume Button | √ | √ | √ | √ | √ |
Transmission Distance (at open area) | About 10m | About 10m | About 10m | About 10m | About 10m |
Status Indicator & Displayer | 0.49′ 64×32 OLED Battery, Format, Volume Menu setting |
0.49′ 64×32 OLED Battery, Format, Volume Menu setting |
RGB light indicates the input Bluetooth audio codec, charging and working status | LED light indicates sound effect, charging and working status | SBC: Blue light flashing AAC: Cyan light flashing aptX/aptX LL: Purple light flashing USB DAC: White light flashing |
Line Control | CTIA Microphone/Vol/Track | CTIA Microphone/Vol/Track | / | / | |
APP Controller | √ | √ | √ | √ | / |
Hands-free Call / Mic | √ | √ | √ | √ | √ |
Call up Siri in iOS | √ | √ | √ | / | √ |
NFC | √ | √ | √ | / | √ |
3.5mm Headphone Output | 80mW | 80mW | 25mW | 25mW | 25mW |
2.5mm Balanced Output | 240mW | 240mW | / | / | |
SNR(A Weight) | 122dB | 122dB | 120dB | 118dB | |
USB Port | Type C | Type C | Type C | Micro USB | Type C |
Battery Capacity | 550mAh | 550mAh | 300mAh | 205mAh | 205mAh |
Battery Life(AAC mode) | About 9h | About 9h | About 11h | About 8h | About 8h |
Charging Time | 1.5h | 1.5h | 1.5h | 2h | 1.5h |
Dimensions | 72*32*11.1mm (excl. back clip) | 72*32*11.1mm (excl. back clip) | 58*25*10.4mm (excl. back clip) | 24*50*11.6mm (excl. back clip) | 24*50*11.6mm (excl. back clip) |
Wearing | Back clip + Lanyard | Back clip + Lanyard | Back clip + Lanyard | Back clip + Lanyard | Back clip + Lanyard |
Weight | 43.7g | 43.7g | 25g | 20.5g | 20.5g |
Reviews
There are no reviews yet.