Model Name | Q5s | Q5 | Q1 Mark II | Q3 |
General Specifications | ||||
Color Available | Titanium | Titanium | Black | Black |
Dimensions | About 124 mm× 64 mm× 16 mm | About 124 mm× 64 mm× 16 mm | About 99mm x 59mm x 12.5 mm | About 105mm x 59mm x 12.5 mm |
Weight | About 195g | About 195g | About 101g | About 110g |
Displayer | N/A | N/A | N/A | N/A |
Analog Audio Input | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
USB Port | Micro USB(11pin) Data exchanging 、 Charging、Firmware upgrade |
11-pin Micro USB at the bottom side, for data exchanging and charging 5-pin Micro USB on the left side, for charging only by default (Can be interchanged via App) |
Micro USB | TypeC USB |
Digital Audio Input | Coaxial/Optical input | N/A | N/A | |
Headphone Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
Line Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack | N/A |
Balance Headphone Output | 2.5mm /4.4mm Jack | Standard 2.5 mm Jack | Supported (2.5mm balanced headphone jack) | 2.5mm /4.4mm Jack |
Headphone Impedance Range | 16~150 Ω (AM3E, PO) | 16~150 Ω (AM3A, PO) | 16~100Ω(PO) | 16~100Ω(PO) |
16~300 Ω (AM3E, BAL) | 16~300 Ω (AM3A, BAL) | 16~150Ω(BAL) | 16~300Ω(BAL) | |
Volume Control | ADC volume adjustment | ADC volume adjustment | TOCOS Potentiometer | ADC volume adjustment |
Bass Adjust | Yes | Yes | Yes | Yes |
Treble Adjust | N/A | N/A | N/A | N/A |
Balance Adjust | 0.1 dB | 0.1 dB | 0.2 dB | 0.2 dB |
GAIN Control | Yes(High/Low) | Yes(High/Low) | Yes(High/Low) | Yes(High/Low) |
MFi | Yes | Yes | Yes | Yes |
Bluetooth | Bluetooth 5.0,supports AAC/SBC/aptX/aptX HD/ aptX_LL/LDAC/LHDC | Bluetooth 4.2, supports aptX, AAC, SBC | N/A | N/A |
Operation | Volume knob + Physical buttons + Toggle switch | Volume knob + Physical buttons + Toggle switch | Volume knob + Toggle switch | Volume knob + Physical buttons + Toggle switch |
Chip Used | USB: XMOS XU208 , DAC: AK44933 * 2 , Bluetooth: CSR8675 ,LPF:OPA1642×2,Volume IC:NJW1195 AMP:AD8620+OPA92 | DAC: AK4490EN * 2 , USB: XMOS, Bluetooth: CSR8670 , LPF:OPA1642×2,Volume IC:NJW1195 OP+AMP:AD8620+OPA926 | USB: XMOS , DAC: AKM4452 ,LPF: OPA1662, AMP: OPA2323+OPA926 | USB: XMOS XU208 DAC: AKM4462 LPF: OPA1662, AMP: THX_AAA28*2 |
Extended functions | ||||
APP interconnection | Supports setting through App | Supports setting through App | N/A | N/A |
Bluetooth codec indication | Yes | N/A | N/A | N/A |
Sampling rate indication | Yes | N/A | N/A | N/A |
Supports connection to Sony Walkman players | Yes | Yes | Yes | Yes |
Supports docking to K5 | Audio input | Audio input | N/A | N/A |
Deep-sleep | Automatic stand-by, can be controlled on App | Automatic stand-by, can be controlled on App | N/A | N/A |
Firmware upgrade | System firmware and Bluetooth version can be upgraded through USB | System firmware and Bluetooth version can be upgraded through USB | N/A | N/A |
Audio Performance (DAC Section) | ||||
DSD Support(USB IN) | DSD64/128/256/512 | DSD64/128/256 | DSD64/128/256 | DSD64/128/256/512 |
USB Sample Rate Support | 768kHz/32bit | 384kHz/32bit | Up to 384kHz/32bit | Up to 768kHz/32bit |
SPDIF Coaxial Sample Rate Support | 192kHz/24bit | 192kHz/24bit | N/A | N/A |
SPDIF Optical Sample Rate Support | 96KHz/24bit | 96KHz/24bit | N/A | N/A |
Frequency Response | 5 Hz~90 kHz(-3dB) | 5 Hz~90 kHz(-3dB) | 6 Hz~80 kHz(-3dB) | 6 Hz~90 kHz(-3dB) |
THD+N | <0.001%(1 kHz/10kΩ) | <0.001% (1 kHz/10kΩ) | <0.003%(1 kHz/10kΩ) | <0.0012%(1 kHz/32kΩ) |
SNR | ≥117 dB (A-weighted AUX IN) | ≥115 dB (A-weighted) | ≥110 dB(A-weighted) | ≥114 dB(A-weighted) |
Headphone out specifications (3.5mm headphone out jack) | ||||
Output Power1 | ≥280mW(16Ω / THD+N<1%, AUX IN) | ≥230 mW(16Ω / THD+N<1%) | ≥112 mW(16Ω / THD+N<1%, AUX IN) | ≥150 mW(16Ω / THD+N<1%, AUX IN) |
Output Power2 | ≥210mW(32Ω / THD+N<1%, AUX IN) | ≥160 mW(32Ω /THD+N<1%) | ≥75 mW(32Ω /THD+N<1%, AUX IN) | ≥160 mW(32Ω /THD+N<1%, USB IN) |
Output Power3 | ≥30 mW(300Ω / THD+N<1%, AUX IN) | ≥24 mW(300Ω /THD+N<1%) | ≥11 mW(300Ω /THD+N<1%) | ≥19 mW(300Ω /THD+N<1%) |
Frequency Response | 5 Hz~50kHz (-3dB) | 5 Hz~50 kHz(-3dB) | 6 Hz~80kHz (-3dB) | 6 Hz~80kHz (-3dB) |
SNR | ≥115 dB (A-weighted) | ≥115 dB (A-weighted) | ≥115 dB (A-weighted, AUX IN) | ≥114 dB (A-weighted, AUX IN) |
Output impedance | <1.2Ω(32Ω loaded) | <1.4Ω (32Ω loaded) | <1.2Ω | <1.2Ω |
Crosstalk | ≥75 dB (1 kHz,AUX IN) | ≥73 dB (1 kHz,AUX IN) | ≥79 dB (1 kHz,AUX IN) | ≥75 dB (1 kHz,AUX IN) |
THD+N | <0.001% (1 kHz) | <0.001% (1 kHz) | <0.002% (1 kHz, AUX IN) | <0.0012% (1 kHz, AUX IN) |
Peak Output Voltage | >7Vp-p | >6 Vp-p | >4.4 Vp-p | >9 Vp-p |
MAX. output Current | >150mA(For reference) | 150mA (For reference) | 150mA (For reference) | 150mA (For reference) |
MAX. input Level | 3.35 Vrms | 3.8 Vrms | 3.4 Vrms | 4.18Vrms |
Power and Battery | ||||
Power/Charger | DC5V 2A (Recommended) | DC5V 2A (Recommended) | DC5V 2A(recommended ) | DC5V 2A(recommended ) |
Charging Indicator | 4-level battery indication (4 LED) | Red light flashes when being charged, Red light goes off after fully charged |
Yes | Yes |
Low Battery Warning | Red light flashes twice every 3 seconds | Red light flashes twice every 3 seconds | N/A | Red light flashes twice every 5 seconds |
Battery Capacity | 3800 mAh | 3800 mAh | 1800 mAh | 1800 mAh |
Charge Time | ≤3.5 h (DV5V 2A) | ≤3.5 h (DV5V 2A,USB on the left side) | ≤4 h | ≤2 h |
Battery Life | >24 h (AUX IN) | >25 h (AUX IN) | >20h(AUX IN) | >19h(AUX IN) |
>9.5h (USB IN) | >10 h (USB IN) | >10h (USB IN) | >10h (USB IN) | |
>9.5 h (OPT IN) | >10 h (OPT IN) | |||
>9.5 h (COAX IN) | >10 h (COAX IN) | |||
>9.5h (Bluetooth IN) | >10 h (Bluetooth IN) |
Reviews
There are no reviews yet.