Bluetooth chip | QCC3020 | QCC3020 |
Amplifier | / | TPA6140A2 |
Noise floor | 25uV+ | <8uV |
Output power@32Ω | ≤5mW | ≤25mW |
Output power@16Ω | ≤14mW | ≤38mW |
SNR | ﹣88dB (A) | ﹣100dB (A) |
Battery life | 8hs of use each charge | TWS+: 7hs of use each charge TWS: 5.5hs of use each charge Overall battery life 30hs (4-5 times recharge from the case) |
Bluetooth codec | SBC/aptX/AAC | SBC/aptX/AAC |
Connection | TWS/TWS+ | TWS/TWS+ |
Charging | Micro USB cable | Charging case |
Storage | Storage case | Charging case |
Connector | MMCX/0.78 two pins | MMCX/0.78 two pins |
CVC noise cancelling | Single mic | Dual mic |
Waterproof | / | IPX4 |
Volume control | In accordance with phone | Independent 26 steps |
Bluetooth version | BT5.0 | BT5.0 |
App control | / | Battery display、EQ、Volume control、Ambient switch、Channel balance、OTA upgrade |
Reviews
There are no reviews yet.