€ 189.99
Main Unit | |||
Name / Model No. | M7 | Operating System | Deeply customized Android |
CPU model | Exynos 7270 14nm | No. of cores | 4 |
CPU operating frequency | 1.4GHz | DAC | ES9018Q2C |
Keyboard | Virtual QWERTY keyboard | Input method | Touchscreen |
Special features | LDAC,FM radio,clock,gestures operation | User interface | Deeply customized /FiiO Music |
Chips used | SoC: Samsung Exynos 7270 , DAC:ES9018Q2C, FM chip:Si4705,Bluetooth chip:SAMSUNG S5N5C10B01-6330 | ||
Connectivity | |||
WiFi | N/A | Bluetooth | Bluetooth V4.2,aptX/aptX-HD supported |
USB | TYPE C USB2.0 | LDAC | Supported |
Display screen | |||
Display size | 3.2 inches | Number of colours | 0.26 million colors |
Display type | TFT | Viewable angle | Full-view |
Resolution | 480×800 | Pixel density | 292 ppi |
Touchscreen | Yes | ||
Storage | |||
RAM | 768MB | Total ROM | 4GB |
Storage expansion type | Micro SD card | ROM available to user | 2GB |
Maximum storage expansion | 512GB (only one micro SD card slot) | ||
Buttons and ports | |||
Buttons | Side buttons + side volume wheel+ touchscreen | Custom key mapping | N/A |
Headphone out | 3.5mm standard headphone output jack (shared PO/LO) | Balanced output | N/A |
Line out | 3.5mm standard headphone output jack (shared PO/LO) | USB connection | TYPE C USB2.0(charging / data transfer) |
Digital Coaxial/Optical out | N/A | ||
General | |||
Color | Black/Silver (with more colors available in the future) | Dimensions | 52mm×109mm×13mm |
Weight | About 116 g | Volume control | 60 steps digital potentiometer |
Recommended headphone impedance | 16~100 Ω | Equalizer | 10-band EQ (±6dB), 9 presets+custom preset |
Treble boost | N/A | Bass boost | N/A |
Balance control | ±5 dB | Gain control | N/A |
USB DAC | N/A | ||
Power specifications | |||
USB power adapter | DC 5V/2A recommended | Battery | Internal 1880mAh Li-polymer battery |
Charging indication | Red light indicates,blue light turns on after fully charged | Charging time | <2.5 h(DC5V/2A) |
Battery indication | Yes (accurate battery % readings) | ||
Battery Life & Test Conditions | |||
3.5mm headphone output:≥20 h | |||
Volume | 15 | Load | M3 open earbuds (27 Ω) |
EQ | OFF | Screen | OFF |
Test File | MP3 44.1kHz/16bit | ||
Bluetooth output:>26 h | |||
Volume | 60 | Load | 32Ω |
Test File | MP3 44.1kHz/16bit | Screen | OFF |
Battery life test file download link | click here to download | ||
Others | |||
Firmware Upgrade | Supported via zip file placed in internal storage or micro SD card
(*The product uses GPLv2 compliant firmware.) |
Font size | N/A |
Clock | Supported | Third-party apps support | N/A |
FM Index | |||
Output power | >20mW(76MHz)
>30mW(108MHz) |
SNR | >50dBA(76MHz)
>70dBA(108MHz) |
THD+N | <0.3%(76MHz)
<0.1%(108MHz) |
Frequency response | 20Hz~4KHz(-3dB) |
Covered region | 76-108MHz | ||
Line output specifications | |||
THD+N | <0.004% (1 kHz/10kΩ) | SNR | ≥117dB (A-weighted) |
Frequency response | 20Hz~90 kHz(-3dB) | Noise floor | <3 uV |
Channel separation | ≥100dB (1 kHz) | Line level | >1.2Vrms (10 kΩ/1 kHz) |
Headphone out specifications (3.5mm headphone out jack) | |||
Output power 1 | ≥70mW(16Ω / THD+N<1%) | Output impedance | <2 Ω(32Ω loaded) |
Output power 2 | ≥40mW(32Ω /THD+N<1%) | THD+N | <0.004% |
Frequency response | 10Hz~90 kHz(-3dB) | Peak output voltage | 3.35 Vp-p |
SNR | ≥117dB (A-weighted) | Noise floor | <3 uV |
File format support | |||
Lossless: | DSD:DSD64(“.dsf”,“.dff”) APE – FAST:192kHz/24bit(MAX.) Apple Lossless:192kHz/24bit(MAX.) AIFF:192kHz/24bit(MAX.) FLAC:192kHz/24bit(MAX.) WAV:192kHz/24bit(MAX.) WMA LOSSLESS:96kHz/24bit(MAX.) |
||
Lossy compression: | AAC、MP3、WMA、OGG… |
Frequency Response diagram of curves 2.
3.5mm headphone output – Test condition: 32 ohms loaded, play -5 dB sinusoidal signal, Full volume
Red curve: Left channel , Blue curve: Right channel.
Distortion diagram of curves 1.
Line out – Test condition: play -5 dB sinusoidal signal
Distortion diagram of curves 2.
Test condition:play -5 dB sinusoidal signal,headphone output
Reviews
There are no reviews yet.